AD5QA.web

Dashboard


Time: 8/27/2011 5:48:05 PM
Last Time: 8/28/2011 11:43:39 PM
Lat: 38.41450
Lon: -77.59117

Current Watches and Warnings

SPC Activity Chart

Fredericksburg River Starus

2/5/2012 9:00:00 AM Feet High: 0.9
2/5/2012 8:00:00 AM Feet High: 1.2
2/5/2012 7:00:00 AM Feet High: 1.7
2/5/2012 6:00:00 AM Feet High: 1.9
2/5/2012 3:00:00 AM Feet High: 2.5

World Earthquakes M5+

2/5/2012 1:10:18 AM M 5.2, Kyrgyzstan
2/5/2012 12:10:39 AM M 5.0, southern Iran
2/4/2012 8:16:36 PM M 5.0, Vanuatu
2/4/2012 6:15:40 PM M 6.1, Vanuatu
2/4/2012 6:06:00 PM M 5.2, Kepulauan Kai, Indonesia